Concept
Rock age
| URI | http://vocab.nerc.ac.uk/collection/P02/current/RAGE/2/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | RockAge | ||
| Definition | Measured or stratigraphically estimated ages of lithified sediments, igneous rock or metamorphic rock. | ||
| Date | 2010-02-21T17:23:51 | ||
| Identifier | SDN:P02::RAGE | ||
| Note | accepted | ||
| Is Version Of | RAGE | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | P03:G030 |
Geochronology and stratigraphy | |
P22:13 |
Geology | ||
P05:008 |
geoscientificInformation | ||
D01:D0100001 |
Parameters | ||
L19:005 |
theme | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.