Concept
Rock grain size
URI | http://vocab.nerc.ac.uk/collection/P02/current/ROGS/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | RockGrainSize | ||
Definition | Parameters specifying the physical dimensions of the particles comprising lithified sedimentary rocks (including expressions of shape such as aspect ratio) and statistics derived from their variation in a sample (e.g. mean, mode, sorting, skewness). | ||
Date | 2010-02-21T17:28:35 | ||
Identifier | SDN:P02::ROGS | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | P22:13 |
Geology | Mapping: 172702 |
P05:008 |
geoscientificInformation | Mapping: 171950 | |
D01:D0100001 |
Parameters | Mapping: 1392700 | |
P03:G040 |
Rock and sediment physical properties | Mapping: 170511 | |
L19:005 |
theme | Mapping: 207029 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.