Concept
Field resistivity, electromagnetics and polarisation
URI | http://vocab.nerc.ac.uk/collection/P02/current/RSIS/2/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Resistivity | ||
Definition | Parameters quantifying the electrical properties of geological units in the field. Includes parameters used to determine resistivity structure for shallow sediment properties, porosities and presence of hydrocarbon (CSEM), deeper crust and mantle studies (Magnetotellurics) and ore body location (polarisation). | ||
Date | 2011-09-16T11:32:12 | ||
Identifier | SDN:P02::RSIS | ||
Note | accepted | ||
Is Version Of | RSIS | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | P03:GPYS |
Field geophysics | |
P22:13 |
Geology | ||
P05:008 |
geoscientificInformation | ||
L19:005 |
theme | ||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.