Concept
Rock thermal conductivity
| URI | http://vocab.nerc.ac.uk/collection/P02/current/RTCO/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | RockThermCond | ||
| Definition | Parameters that describe the degree to which sedimentary, igneous or metamorphic rocks are able to conduct heat | ||
| Date | 2010-02-21T17:28:15 | ||
| Identifier | SDN:P02::RTCO | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | P22:13 | 
                Geology | Mapping: 172704 | 
P05:008 | 
                geoscientificInformation | Mapping: 171952 | |
L19:005 | 
                theme | Mapping: 207032 | |
| P03 SeaDataNet Agreed Parameter Groups - (2) | |||
| Narrower | P01:TCONROCK | 
                Thermal conductivity of the rock | Mapping: 457458 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.