ConceptDEPRECATED
Rock temperature
URI | http://vocab.nerc.ac.uk/collection/P02/current/RTMP/2/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | RockTemp | ||
Definition | Parameters that describe the distribution of the degree of hotness within geologic units of lithified sedimentary, igneous of metamorphic rock. | ||
Date | 2010-11-05T13:00:34 | ||
Identifier | SDN:P02::RTMP | ||
Note | deprecated | ||
Is Version Of | RTMP | ||
Previous Version | 1 | ||
isReplacedBy | Temperature of geological units | ||
version | 2 | ||
Broader | P22:13 |
Geology | |
P02:STMP |
Temperature of geological units | ||
L19:005 |
theme |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.