Concept
Shellfish abundance and biomass in water bodies
| URI | http://vocab.nerc.ac.uk/collection/P02/current/SABB/2/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Sfish_AbundBiom | ||
| Definition | Parameters that quantify the numbers or amount of living material of shellfish (molluscs - including cephalopods - and crustaceans of interest to fisheries research and commercial fisheries) in any body of fresh or salt water. | ||
| Date | 2018-02-12T14:04:58 | ||
| Identifier | SDN:P02::SABB | ||
| Note | accepted | ||
| Is Version Of | SABB | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | P04:G799 | 
                EARTH SCIENCE > Oceans > Aquatic Sciences > Fisheries | |
P64:G799 | 
                EARTH SCIENCE > Oceans > Aquatic Sciences > Fisheries | ||
D01:D0100001 | 
                Parameters | ||
P22:32 | 
                Species distribution | ||
L19:005 | 
                theme | ||
| P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
| P03 SeaDataNet Agreed Parameter Groups - (2) | |||
| C47 Marine Strategy Framework Directive indicators 2010/477/EU - (6) | |||
| Narrower | C47:IN2_2_1 | 
                Ratio between invasive non-indigenous species and native species | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.