Concept
Seabed geomorphology
| URI | http://vocab.nerc.ac.uk/collection/P02/current/SBGE/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Seabed_Geomorph | ||
| Definition | Parameters associated with seafloor landforms and features such as bedforms, seamounts and ridges, including morphology, evolution and associated transport phenomena. | ||
| Date | 2023-07-03T11:35:46 | ||
| Identifier | SDN:P02::SBGE | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | P03:GMAR | 
                Marine geomorphology | Mapping: 1749458 | 
| P05 International Standards Organisation ISO19115 Topic Categories - (3) | |||
| Narrower | P01:MSPGLGP1 | 
                Location (geographic coordinates) of geomorphological feature by classification to a term from Nanson et al. (2023) | Mapping: 1749466 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.