ConceptDEPRECATED
Concentration of silicon species in sediment
| URI | http://vocab.nerc.ac.uk/collection/P02/current/SICN/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Sed_SiSpecies | ||
| Definition | Concentration parameters for silicon species (including opal) in sediment (anything collected by a corer including fluff) | ||
| Date | 2010-11-05T12:41:29 | ||
| Identifier | SDN:P02::SICN | ||
| Note | deprecated | ||
| Has Current Version | 1 | ||
| isReplacedBy | Inorganic chemical composition of sediment or rocks | ||
| version | 1 | ||
| Broader | P22:13 | 
                Geology | Mapping: 884026 | 
P02:RMIN | 
                Inorganic chemical composition of sediment or rocks | Mapping: 183967 | |
L19:005 | 
                theme | Mapping: 243029 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.