Concept
Density of the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/SIGT/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | WC_Dens | ||
Definition | Absolute determinations of water column density plus parameters (generally expressed as density anomaly) derived from temperature and salinity | ||
Date | 2004-08-16T11:31:09 | ||
Identifier | SDN:P02::SIGT | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Same As | OD1:DENS |
Density | Mapping: 1855124 |
Broader | P22:28 |
Oceanographic geographical features | Mapping: 172724 |
P05:014 |
oceans | Mapping: 33254 | |
P03:D020 |
Other physical oceanographic measurements | Mapping: 1944 | |
D01:D0100001 |
Parameters | Mapping: 1392473 | |
L19:005 |
theme | Mapping: 207050 | |
L04:L04001 |
water body | Mapping: 849309 | |
Narrower | |||
P09 MEDATLAS Parameter Usage Vocabulary - (2) | |||
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
P64 Global Change Master Directory Science Keywords V6 - (2) | |||
P07 Climate and Forecast Standard Names - (9) | |||
P01 BODC Parameter Usage Vocabulary - (16) | |||
Related | |||
P07 Climate and Forecast Standard Names - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.