Concept
Density of the water column
| URI | http://vocab.nerc.ac.uk/collection/P02/current/SIGT/1/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | WC_Dens | ||
| Definition | Absolute determinations of water column density plus parameters (generally expressed as density anomaly) derived from temperature and salinity | ||
| Date | 2004-08-16T11:31:09 | ||
| Identifier | SDN:P02::SIGT | ||
| Note | accepted | ||
| Is Version Of | SIGT | ||
| version | 1 | ||
| Same As | OD1:DENS |
Density | |
| Broader | P22:28 |
Oceanographic geographical features | |
P05:014 |
oceans | ||
P03:D020 |
Other physical oceanographic measurements | ||
D01:D0100001 |
Parameters | ||
L19:005 |
theme | ||
L04:L04001 |
water body | ||
| Narrower | |||
| P09 MEDATLAS Parameter Usage Vocabulary - (2) | |||
| P04 Global Change Master Directory Science Keywords V5 - (2) | |||
| P64 Global Change Master Directory Science Keywords V6 - (2) | |||
| P07 Climate and Forecast Standard Names - (9) | |||
| P01 BODC Parameter Usage Vocabulary - (17) | |||
| Related | |||
| P07 Climate and Forecast Standard Names - (3) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.