Concept
Speleothem age
URI | http://vocab.nerc.ac.uk/collection/P02/current/SPAG/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Speleo_Age | ||
Definition | Measured or stratigraphically estimated ages of secondary mineral deposits in caves. This includes stalactites, stalagmites, flowstone, and crystal growths. | ||
Date | 2006-06-21T09:23:05 | ||
Identifier | SDN:P02::SPAG | ||
Note | accepted | ||
Is Version Of | SPAG | ||
version | 1 | ||
Broader | P03:G030 |
Geochronology and stratigraphy | |
P22:13 |
Geology | ||
P05:008 |
geoscientificInformation | ||
D01:D0100001 |
Parameters | ||
L19:005 |
theme | ||
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
P64 Global Change Master Directory Science Keywords V6 - (2) | |||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (11) | |||
Related | P03:H003 |
Palaeoclimate |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.