Concept
Two-dimensional seismic reflection
| URI | http://vocab.nerc.ac.uk/collection/P02/current/SR2D/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | 2DSeisReflec | ||
| Definition | Parameters relating to structure beneath sea-bed determined by the reflection of seismic energy along a single track. | ||
| Date | 2010-02-21T17:25:39 | ||
| Identifier | SDN:P02::SR2D | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
| Broader | P22:13 | 
                Geology | Mapping: 172894 | 
P05:008 | 
                geoscientificInformation | Mapping: 171954 | |
D01:D0100001 | 
                Parameters | Mapping: 1392849 | |
P02:SRFL | 
                Seismic reflection | Mapping: 170514 | |
L19:005 | 
                theme | Mapping: 207058 | |
| P03 SeaDataNet Agreed Parameter Groups - (2) | |||
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (3) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.