Concept
Seismic refraction
| URI | http://vocab.nerc.ac.uk/collection/P02/current/SRFR/1/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Refraction | ||
| Definition | Parameters relating to the elucidation of geological structure by quantifying the refration of waves from a high energy source by sub-surface layers. | ||
| Date | 2007-11-22T11:35:4 | ||
| Identifier | SDN:P02::SRFR | ||
| Note | accepted | ||
| Is Version Of | SRFR | ||
| version | 1 | ||
| Broader | P22:13 | 
                Geology | |
P05:008 | 
                geoscientificInformation | ||
D01:D0100001 | 
                Parameters | ||
P03:G012 | 
                Sonar and seismics | ||
L19:005 | 
                theme | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.