Concept
Sediment thermal conductivity
| URI | http://vocab.nerc.ac.uk/collection/P02/current/STCO/2/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | SedThermCond | ||
| Definition | Parameters that describe the degree to which unlithified sediment is able to conduct heat | ||
| Date | 2010-02-21T17:28:04 | ||
| Identifier | SDN:P02::STCO | ||
| Note | accepted | ||
| Is Version Of | STCO | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | P22:13 | 
                Geology | |
P05:008 | 
                geoscientificInformation | ||
L19:005 | 
                theme | ||
| P03 SeaDataNet Agreed Parameter Groups - (2) | |||
| Narrower | P01:TCONSEDM | 
                Thermal conductivity of the sediment | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.