Concept
Sediment temperature
URI | http://vocab.nerc.ac.uk/collection/P02/current/STMP/2/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | SedTemp | ||
Definition | Parameters that describe the distribution of the degree of hotness within a body of unlithified sediment. | ||
Date | None | ||
Identifier | STMP | ||
Note | accepted | ||
Is Version Of | STMP | ||
replaces | Rock temperature | ||
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.