Concept
Terrestrial detritus in the water column suspended particulate material
| URI | http://vocab.nerc.ac.uk/collection/P02/current/TD00/1/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | WC_Terrdetritus | ||
| Definition | Parameters quantifying and categorising terrestrially-derived detritus (eg dust and pollen) in the water column | ||
| Date | 2004-08-18T08:43:46 | ||
| Identifier | SDN:P02::TD00 | ||
| Note | accepted | ||
| Is Version Of | TD00 | ||
| version | 1 | ||
| Broader | P04:G692 |
EARTH SCIENCE > Hydrosphere > Water Quality/Water Chemistry > Suspended Solids | |
P22:28 |
Oceanographic geographical features | ||
P05:014 |
oceans | ||
P03:G015 |
Suspended particulate material | ||
L19:005 |
theme | ||
| Narrower | P09:LSIC |
LITHOGENIC CONTENT | |
| P01 BODC Parameter Usage Vocabulary - (2) | |||
| Related | |||
| P04 Global Change Master Directory Science Keywords V5 - (2) | |||
| P64 Global Change Master Directory Science Keywords V6 - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.