Concept
Dissolved total or organic phosphorus concentration in the water column
| URI | http://vocab.nerc.ac.uk/collection/P02/current/TDPX/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | WC_DissPhosphorus | ||
| Definition | Concentration of total (organic plus inorganic) or organic dissolved phosphorus per unit volume of the water column. Grouped together as organic phosphorus frequently determined as total phosphorus. | ||
| Date | 2004-10-22T14:01:05 | ||
| Identifier | SDN:P02::TDPX | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
| Broader | P03:C005 | 
                Carbon, nitrogen and phosphorus | Mapping: 2179 | 
P04:G689 | 
                EARTH SCIENCE > Hydrosphere > Water Quality/Water Chemistry > Phosphorous Compounds | Mapping: 446 | |
P36:FERTIL | 
                N+P nutrients | Mapping: 1601784 | |
P22:28 | 
                Oceanographic geographical features | Mapping: 172753 | |
P05:014 | 
                oceans | Mapping: 33268 | |
D01:D0100001 | 
                Parameters | Mapping: 1392751 | |
L19:005 | 
                theme | Mapping: 207075 | |
L04:L04001 | 
                water body | Mapping: 801224 | |
| Narrower | OD1:DOM | 
                Dissolved Organic Matter | Mapping: 1855132 | 
| P09 MEDATLAS Parameter Usage Vocabulary - (3) | |||
| P01 BODC Parameter Usage Vocabulary - (15) | |||
| Related | |||
| P04 Global Change Master Directory Science Keywords V5 - (3) | |||
| P64 Global Change Master Directory Science Keywords V6 - (3) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.