Concept
Temperature of the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/TEMP/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | WC_Temp | ||
Definition | Temperature parameters in any body of water at any point between the bed and the atmosphere excluding the top few microns sampled by radiometers known as the skin | ||
Date | 2007-03-02T11:33:02 | ||
Identifier | SDN:P02::TEMP | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Same As | OD1:SEATEMP |
Sea temperature | Mapping: 1855260 |
NOAA OAS | https://www.nodc.noaa.gov/cgi-bin/OAS/prd/datatype/details/373 | Mapping: 309079 | |
Broader | P22:28 |
Oceanographic geographical features | Mapping: 172754 |
P05:014 |
oceans | Mapping: 33119 | |
D01:D0100001 |
Parameters | Mapping: 1392752 | |
C47:IN1_6_3 |
Physical, hydrological and chemical conditions | Mapping: 184704 | |
L19:005 |
theme | Mapping: 243445 | |
P03:D025 |
Water column temperature and salinity | Mapping: 1793 | |
Narrower | P04:G963 |
EARTH SCIENCE > Oceans > Ocean Temperature > Water Temperature | Mapping: 866 |
P64:G963 |
EARTH SCIENCE > Oceans > Ocean Temperature > Water Temperature | Mapping: 504584 | |
P07 Climate and Forecast Standard Names - (14) | |||
P09 MEDATLAS Parameter Usage Vocabulary - (14) | |||
P01 BODC Parameter Usage Vocabulary - (97) | |||
Related | |||
P07 Climate and Forecast Standard Names - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.