Concept
Dissolved inorganic carbon production and respiration in the water column
| URI | http://vocab.nerc.ac.uk/collection/P02/current/TNRP/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | TCO2_Prod | ||
| Definition | Parameters related to the rates of TCO2 production and consumption based on light/dark bottle incubations | ||
| Date | 2004-08-19T10:40:19 | ||
| Identifier | SDN:P02::TNRP | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
| Broader | P04:G360 | 
                EARTH SCIENCE > Biosphere > Ecological Dynamics > Respiration | Mapping: 263 | 
P22:28 | 
                Oceanographic geographical features | Mapping: 172756 | |
D01:D0100001 | 
                Parameters | Mapping: 1392797 | |
P03:O010 | 
                Rate measurements (including production, excretion and grazing) | Mapping: 1844 | |
L19:005 | 
                theme | Mapping: 243446 | |
| P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.