Concept
Microzooplankton taxonomy-related biovolume per unit volume of the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/V999/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | WC_TaxMicrozooBiovol | ||
Definition | Microzooplankton biovolume parameters presented at the level of taxa that may be mapped to entities in a standard taxonomy registry such as WoRMS or ITIS. These may be at any taxonomic level from sub-species upwards. | ||
Date | 2017-07-17T12:08:43 | ||
Identifier | SDN:P02::V999 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | P04:G392 |
EARTH SCIENCE > Biosphere > Microbiota Taxonomy > Zooplankton | Mapping: 307 |
P03:B025 |
Microzooplankton | Mapping: 2013 | |
D01:D0100001 |
Parameters | Mapping: 1392661 | |
P22:32 |
Species distribution | Mapping: 172765 | |
L19:005 |
theme | Mapping: 207085 | |
P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
Narrower | P01:V999M01Z |
Biovolume of Diplopeltopsis (ITIS: 10197: WoRMS 109536) [Stage: cysts] per unit volume of the water body by optical microscopy | Mapping: 376014 |
Related | P04:G840 |
EARTH SCIENCE > Oceans > Marine Biology > Marine Invertebrates | Mapping: 520 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.