Concept
Visible waveband radiance and irradiance measurements in the atmosphere
URI | http://vocab.nerc.ac.uk/collection/P02/current/VSRA/1/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | Atm_VisRad | |
Definition | Includes measurements at discrete wavelengths and PAR integrated values, measurements as photon and energy fluxes. | |
Date | None | |
Identifier | VSRA | |
Note | accepted | |
Is Version Of | VSRA | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.