Concept
Water body redox potential
URI | http://vocab.nerc.ac.uk/collection/P02/current/WBRX/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | RC_redox | ||
Definition | A measure of the tendency of any body of fresh or salt water to either gain or lose electrons when it is subject to change by introduction of a new species. | ||
Date | 2012-02-16T09:27:29 | ||
Identifier | SDN:P02::WBRX | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | P22:28 |
Oceanographic geographical features | Mapping: 346709 |
P05:014 |
oceans | Mapping: 346708 | |
P03:C045 |
Other inorganic chemical measurements | Mapping: 346707 | |
D01:D0100001 |
Parameters | Mapping: 1392478 | |
L04:L04001 |
water body | Mapping: 801332 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.