Concept
Sediment water content, porosity and surface area
| URI | http://vocab.nerc.ac.uk/collection/P02/current/WCWT/1/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Sed_WaterCont | ||
| Definition | Sediment porosity (water content by volume) and water content by weight parameters | ||
| Date | 2004-08-17T12:50:43 | ||
| Identifier | SDN:P02::WCWT | ||
| Note | accepted | ||
| Is Version Of | WCWT | ||
| version | 1 | ||
| Broader | D01:D0100001 |
Parameters | |
P03:G040 |
Rock and sediment physical properties | ||
L04:L04005 |
sediment | ||
L19:005 |
theme | ||
| P22 GEMET - INSPIRE themes, version 1.0 - (2) | |||
| P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
| Narrower | P09:H2OS |
WATER CONTENT | |
| P01 BODC Parameter Usage Vocabulary - (9) | |||
| Related | |||
| P04 Global Change Master Directory Science Keywords V5 - (2) | |||
| P64 Global Change Master Directory Science Keywords V6 - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.