Concept
Concentrations of biopolymers in water bodies
| URI | http://vocab.nerc.ac.uk/collection/P02/current/WDNA/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Biolpoly_water | ||
| Definition | Parameters quantifying the amount of naturally-produced organic (molecules containing carbon) compounds that are built from multiple instances of structural units (monomers) that are covalently-bonded to produce larger structures in any body of salt or fresh water. Includes polynucleotides (RNA and DNA), polypeptides and polysaccharides (e.g. cellulose). | ||
| Date | 2014-02-20T09:18: | ||
| Identifier | SDN:P02::WDNA | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | P22:28 | 
                Oceanographic geographical features | Mapping: 172774 | 
L19:005 | 
                theme | Mapping: 207479 | |
L04:L04001 | 
                water body | Mapping: 801253 | |
| P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
| P03 SeaDataNet Agreed Parameter Groups - (3) | |||
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (5) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.