Concept
Wind stress and shear
URI | http://vocab.nerc.ac.uk/collection/P02/current/WSTR/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | WindForces | ||
Definition | Parameters related to forces due to interactions between atmosphere and the surface of the earth or between atmospheric air masses | ||
Date | 2007-02-23T14:59:38 | ||
Identifier | SDN:P02::WSTR | ||
Note | accepted | ||
Is Version Of | WSTR | ||
version | 1 | ||
Broader | P22:27 |
Meteorological geographical features | |
P03:M010 |
Meteorology | ||
D01:D0100001 |
Parameters | ||
L19:005 |
theme | ||
P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
Narrower | OD1:WIND |
Wind | |
P09 MEDATLAS Parameter Usage Vocabulary - (2) | |||
P04 Global Change Master Directory Science Keywords V5 - (4) | |||
P64 Global Change Master Directory Science Keywords V6 - (4) | |||
P01 BODC Parameter Usage Vocabulary - (7) | |||
P07 Climate and Forecast Standard Names - (10) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.