ConceptDEPRECATED
Raw X-Ray fluorometer (XRF) output from sediment samples
URI | http://vocab.nerc.ac.uk/collection/P02/current/XRFC/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | XRFCnt | ||
Definition | |||
Date | 2010-11-05T12:26:31 | ||
Identifier | SDN:P02::XRFC | ||
Note | deprecated | ||
Has Current Version | 1 | ||
isReplacedBy | Inorganic chemical composition of sediment or rocks | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | P22:13 |
Geology | Mapping: 884027 |
P02:RMIN |
Inorganic chemical composition of sediment or rocks | Mapping: 183955 | |
D01:D0100001 |
Parameters | Mapping: 1392842 | |
L19:005 |
theme | Mapping: 207489 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.