Concept
Zoobenthos taxonomic related ash-free dry weight biomass per unit area of the seabed
URI | http://vocab.nerc.ac.uk/collection/P02/current/ZADX/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Zoobenth_tax_afdw_biomass | ||
Definition | Zoobenthos ash-free dry weight biomass per unit area parameters presented at the level of taxa that may be mapped to entities in the ITIS taxonomy. Includes animals considered as planktonic if they have been returned from sediment samples. | ||
Date | None | ||
Identifier | ZADX | ||
Note | accepted | ||
Is Version Of | ZADX | ||
replaces | Zoobenthos taxonomy-related ash-free dry weight biomass per unit area of the littoral zone | ||
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.