Concept
Zooplankton taxonomy-related biomass expressed as nitrogen per unit volume of the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/ZCTN/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Zoo_taxa_N_biomass | ||
Definition | Zooplankton (mesozooplankton plus larger pelagic animals excluding fish, reptiles and mammals) nitrogen biomass parameters presented at the level of taxa that may be mapped to entities in a standard taxonomy registry such as WoRMS or ITIS. These may be at any taxonomic level from sub-species upwards. | ||
Date | 2017-07-17T12:08:43 | ||
Identifier | SDN:P02::ZCTN | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | D01:D0100001 |
Parameters | Mapping: 1392756 |
P22:32 |
Species distribution | Mapping: 172789 | |
L19:005 |
theme | Mapping: 207496 | |
P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
P03 SeaDataNet Agreed Parameter Groups - (2) | |||
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
Related | P04:G840 |
EARTH SCIENCE > Oceans > Marine Biology > Marine Invertebrates | Mapping: 159310 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.