Concept
Zooplankton non taxonomy-related biomass expressed as nitrogen per unit volume of the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/ZNTN/1/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | Zoo_nontaxa_N_biomass | |
Definition | Zooplankton (mesozooplankton plus larger pelagic animals excluding fish, reptiles and mammals) carbon biomass per unit volume parameters not included in group ZCTC. Usually used for generic names such as 'mesozooplankton'. | |
Date | None | |
Identifier | ZNTN | |
Note | accepted | |
Is Version Of | ZNTN | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.