Concept
Bacteria and viruses
URI | http://vocab.nerc.ac.uk/collection/P03/current/B005/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Agreed Parameter Groups | ||
Alternative Labels | |||
Definition | This group incorporates all state variables pertaining to bacteria (Kingdom Monera)and viruses. Note that Monera includes both Phylum Bacteria and Phylum Cyanophycota (cyanobacteria but sometimes called blue-green algae). Most parameters in this group express the abundance, either as cell counts or biomass, of various types of bacteria or viruses. However, the group also includes parameters that describe any other property of these entities that are not rates or fluxes . Examples include cell size, cell volume and the proportion of the population associated with the particulate phase. | ||
Date | 2003-06-10T15:23:21 | ||
Identifier | SDN:P03::B005 | ||
Note | accepted | ||
Is Version Of | B005 | ||
version | 1 | ||
Same As | OD1:PATHOGEN |
Pathogenic organisms | |
Broader | P08:DS01 |
Biological oceanography | |
P23:MD002 |
Marine Biodiversity | ||
Narrower | |||
P02 SeaDataNet Parameter Discovery Vocabulary - (16) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.