Concept
Birds, mammals and reptiles
URI | http://vocab.nerc.ac.uk/collection/P03/current/B015/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Agreed Parameter Groups | ||
Alternative Labels | |||
Definition | This group incorporates all variables pertaining to birds, mammals and reptiles, including abundance, biomass, biological function and state of health. | ||
Date | 2010-05-04T08:27:01 | ||
Identifier | SDN:P03::B015 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | OD1:MTBM |
Marine turtles, birds, mammals | Mapping: 1855182 |
Broader | P08:DS01 |
Biological oceanography | Mapping: 46 |
P23:MD002 |
Marine Biodiversity | Mapping: 167212 | |
Narrower | |||
P02 SeaDataNet Parameter Discovery Vocabulary - (19) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.