Concept
Phytoplankton and microphytobenthos
| URI | http://vocab.nerc.ac.uk/collection/P03/current/B030/2/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Agreed Parameter Groups | ||
| Alternative Labels | |||
| Definition | Parameters related to autotrophic organisms smaller than 200 microns that are free-floating in water bodies, live in sediment or on the seabed. | ||
| Date | 2015-02-03T10:29:38 | ||
| Identifier | SDN:P03::B030 | ||
| Note | accepted | ||
| Is Version Of | B030 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | P08:DS01 |
Biological oceanography | |
P23:MD002 |
Marine Biodiversity | ||
| Narrower | OD1:PHYTO |
Phytoplankton | |
| P02 SeaDataNet Parameter Discovery Vocabulary - (9) | |||
| Related | |||
| P02 SeaDataNet Parameter Discovery Vocabulary - (3) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.