Concept
Pigments
| URI | http://vocab.nerc.ac.uk/collection/P03/current/B035/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Agreed Parameter Groups | ||
| Alternative Labels | |||
| Definition | This group incorporates plant pigment concentration parameters and uncalibrated readings from instruments that make in-situ pigment measurements, such as fluorometer voltages. The grouping includes measurements on pigments in the particulate phase of the water column (expressed as pigment mass per unit volume/mass of water), pigments in sediment (expressed as pigment mass per unit mass or volume of sediment) and zooplankton gut pigment contents (expressed as pigment mass per individual). | ||
| Date | 2003-06-10T15:23:21 | ||
| Identifier | SDN:P03::B035 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
| http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
| Same As | OD1:PIGM |
Pigments | Mapping: 1855210 |
| Broader | P08:DS01 |
Biological oceanography | Mapping: 51 |
| Narrower | |||
| P02 SeaDataNet Parameter Discovery Vocabulary - (13) | |||
| Related | P23:MD002 |
Marine Biodiversity | Mapping: 167268 |
P02:CMFL |
Variable fluorescence parameters | Mapping: 2357 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.