Concept
Zooplankton
URI | http://vocab.nerc.ac.uk/collection/P03/current/B045/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Agreed Parameter Groups | ||
Alternative Labels | |||
Definition | This group incorporates all state variables pertaining to zooplankton, which are defined for the purposes of this grouping as any heterotrophic organisms in the water column that are not mammals, reptiles or fish. Most parameters in this group express the abundance, either as cell counts or biomass, of various types of zooplankton. However, the group also includes parameters that describe any other property of these entities that are not rates or fluxes , such as the concentrations of faecal pellets or eggs in the water column or sediment. | ||
Date | 2003-06-10T15:23:21 | ||
Identifier | SDN:P03::B045 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | OD1:ZOO |
Zooplankton | Mapping: 1760030 |
Broader | P08:DS01 |
Biological oceanography | Mapping: 53 |
P23:MD002 |
Marine Biodiversity | Mapping: 167240 | |
Narrower | |||
P02 SeaDataNet Parameter Discovery Vocabulary - (25) | |||
Related | |||
P02 SeaDataNet Parameter Discovery Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.