Concept
Macroalgae and seagrass
| URI | http://vocab.nerc.ac.uk/collection/P03/current/B055/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Agreed Parameter Groups | ||
| Alternative Labels | |||
| Definition | Parameters pertaining to plants in the taxonomic groups Rhodophycota, Chromphycota and Chlorophycota (seaweeds/macroalgae) and Charophyta plus Anthophyta (seagrass) | ||
| Date | 2008-12-09T10:13:21 | ||
| Identifier | SDN:P03::B055 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | |||
| OD1 ODATIS aggregation parameters and Essential Variable names - (2) | |||
| Broader | P08:DS01 | 
                Biological oceanography | Mapping: 157438 | 
P23:MD002 | 
                Marine Biodiversity | Mapping: 167223 | |
| Narrower | |||
| P02 SeaDataNet Parameter Discovery Vocabulary - (5) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.