Concept
Biota abundance, biomass and diversity
URI | http://vocab.nerc.ac.uk/collection/P03/current/B070/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Agreed Parameter Groups | ||
Alternative Labels | BiotaAbundBiomassDivers | ||
Definition | All parameters of any dimensionality (per unit volume, area or simply counts) quantifying the numbers, mass or diversity (species variation) of biota in water bodies, sediment or the atmosphere. | ||
Date | 2011-07-27T14:02:49 | ||
Identifier | SDN:P03::B070 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
Broader | P08:DS01 |
Biological oceanography | Mapping: 189781 |
P23:MD002 |
Marine Biodiversity | Mapping: 549135 | |
Narrower | |||
OD1 ODATIS aggregation parameters and Essential Variable names - (2) | |||
P02 SeaDataNet Parameter Discovery Vocabulary - (59) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.