Concept
Nutrients
| URI | http://vocab.nerc.ac.uk/collection/P03/current/C040/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Agreed Parameter Groups | ||
| Alternative Labels | |||
| Definition | This group contains parameter codes describing the concentrations of the substances that provide the essential basic elements - nitrogen, phosphorus and silicon - to the phytoplankton. The species covered are: Nitrogen - nitrate, nitrite, ammonium and urea. Phosphorus - orthophosphate Silicon - hydrosilicic acid, commonly termed 'silicate'. The grouping also covers uncalibrated analytical or in-situ instrument outputs, such as monochromatic optical absorbances at the appropriate wavelengths for nutrient determination. | ||
| Date | 2003-06-10T15:23:21 | ||
| Identifier | SDN:P03::C040 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
| http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
| Same As | OD1:NUTS |
Nutrients | Mapping: 1759986 |
| Broader | P08:DS02 |
Chemical oceanography | Mapping: 63 |
P23:MD006 |
Marine Chemistry | Mapping: 167225 | |
| Narrower | |||
| P02 SeaDataNet Parameter Discovery Vocabulary - (14) | |||
| Related | P23:MD008 |
Anthropogenic Properties | Mapping: 167262 |
P02:ICHM |
Snow and ice chemistry | Mapping: 186818 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.