Concept
Sonar and seismics
| URI | http://vocab.nerc.ac.uk/collection/P03/current/G012/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Agreed Parameter Groups | ||
| Alternative Labels | |||
| Definition | Parameters associated with determination of sub-floor structure based on the propogation of acoustic energy and acoustic imaging of the sea floor. | ||
| Date | 2010-10-01T08:57:07 | ||
| Identifier | SDN:P03::G012 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | OD1:SEISM | 
                Seismic | Mapping: 1855266 | 
| Broader | P08:DS04 | 
                Marine geology | Mapping: 80 | 
P23:MD001 | 
                Marine Geology | Mapping: 167205 | |
| Narrower | |||
| P02 SeaDataNet Parameter Discovery Vocabulary - (9) | |||
| Related | P23:MD007 | 
                Bathymetry and Seafloor topography | Mapping: 167243 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.