Concept
Geothermal measurements
URI | http://vocab.nerc.ac.uk/collection/P03/current/GTHM/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Agreed Parameter Groups | ||
Alternative Labels | |||
Definition | Parameters pertaining to the distribution of the degree of hotness in geologic units (including bodies of unconsolidated sediment), heat transfer in the Earth and the thermal properties of rocks, minerals and sediments. | ||
Date | 2010-10-01T09:10:34 | ||
Identifier | SDN:P03::GTHM | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P23:MD002 |
Marine Biodiversity | Mapping: 549143 |
P08:DS04 |
Marine geology | Mapping: 170520 | |
Narrower | |||
P02 SeaDataNet Parameter Discovery Vocabulary - (4) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.