Concept
EARTH SCIENCE > Oceans > Tides > Tidal Height
URI | http://vocab.nerc.ac.uk/collection/P04/current/H026/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V5 | ||
Alternative Labels | |||
Definition | |||
Date | 2004-09-27T10:33:24 | ||
Identifier | SDN:P04::H026 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P64:H026 |
EARTH SCIENCE > Oceans > Tides > Tidal Height | Mapping: 504907 |
Broader | P02:ASLV |
Sea level | Mapping: 1702 |
P07 Climate and Forecast Standard Names - (5) | |||
Narrower | |||
P07 Climate and Forecast Standard Names - (5) | |||
Related | P07:CFSNA026 |
sea_surface_elevation_anomaly | Mapping: 35024 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.