Concept
EARTH SCIENCE > Climate Indicators > Drought/Precipitation Indices > Central Indian Precipitation Index
URI | http://vocab.nerc.ac.uk/collection/P04/current/H299/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V5 | ||
Alternative Labels | |||
Definition | |||
Date | 2006-08-31T15:49:5 | ||
Identifier | SDN:P04::H299 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P64:H299 |
EARTH SCIENCE > Climate Indicators > Drought/Precipitation Indices > Central Indian Precipitation Index | Mapping: 505135 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.