Concept
imageryBaseMapsEarthCover
URI | http://vocab.nerc.ac.uk/collection/P05/current/010/ | ||
---|---|---|---|
Within Vocab | International Standards Organisation ISO19115 Topic Categories | ||
Alternative Labels | imageryBaseMapsEarthCover | ||
Definition | Base maps. Examples: land cover; topographic maps; imagery; unclassified images; annotations. | ||
Date | 2005-04-27T15:27:44 | ||
Identifier | SDN:P05::010 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P02:COAS |
Terrestrial mapping | Mapping: 33579 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.