Concept
transportation
URI | http://vocab.nerc.ac.uk/collection/P05/current/018/ | ||
---|---|---|---|
Within Vocab | International Standards Organisation ISO19115 Topic Categories | ||
Alternative Labels | transportation | ||
Definition | Means and aids for conveying persons and/or goods. Examples: roads; airports/airstrips; shipping routes; tunnels; nautical charts; vehicle or vessel location; aeronautical charts; railways. | ||
Date | 2005-04-27T15:27:44 | ||
Identifier | SDN:P05::018 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Narrower | P02:TRAN |
Transport activity | Mapping: 157500 |
Related | P02:HZNV |
Hazards to navigation | Mapping: 160525 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.