Concept
Cubic metres per second
URI | http://vocab.nerc.ac.uk/collection/P06/current/CMPS/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | m^3/s | ||
Definition | A rate of volumetric flow of one SI unit of volume per one SI unit of time. Also known as 'cumecs'. | ||
Date | 2017-12-11T18:51:03 | ||
Identifier | SDN:P06::CMPS | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | CEH | http://onto.nerc.ac.uk/CAST/152 | Mapping: 234655 |
QUDT concepts | http://qudt.org/vocab/unit/M3-PER-SEC | Mapping: 391231 | |
DBpedia | http://dbpedia.org/resource/Cubic_metre_per_second | Mapping: 477286 | |
Related | P09:RVFL |
RIVER FLOW RATE | Mapping: 151655 |
P01 BODC Parameter Usage Vocabulary - (8) | |||
P07 Climate and Forecast Standard Names - (11) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.