Concept
Decibars per year
URI | http://vocab.nerc.ac.uk/collection/P06/current/DBPY/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | dbar/yr | ||
Definition | A rate of change of pressure expressed in decibars over a period of an average calendar year (365.25 days). | ||
Date | 2017-12-08T18:08:51 | ||
Identifier | SDN:P06::DBPY | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | QUDT concepts | http://qudt.org/vocab/unit/DeciBAR-PER-YR | Mapping: 395956 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.