Concept
Degrees east
URI | http://vocab.nerc.ac.uk/collection/P06/current/DEGE/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | degree_east | ||
Definition | Unavailable | ||
Date | 2009-06-17T14:23:55 | ||
Identifier | SDN:P06::DEGE | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Related | B39:longitude |
longitude | Mapping: 804873 |
P07 Climate and Forecast Standard Names - (2) | |||
OG1 OceanGliders Parameter Usage Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.