Concept
Degrees Celsius kilogram per square metre
URI | http://vocab.nerc.ac.uk/collection/P06/current/DKM2/2/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | degC.kg/m^2 | ||
Definition | Derived unit for the product of the temperature in degrees Celsius and the mass density of a medium, integrated over vertical depth or height in metres. | ||
Date | 2017-06-22T08:17:57 | ||
Identifier | SDN:P06::DKM2 | ||
Note | accepted | ||
Is Version Of | DKM2 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | QUDT concepts | http://qudt.org/vocab/unit/DEG_C-KiloGM-PER-M2 | |
Related | |||
P07 Climate and Forecast Standard Names - (4) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.