Concept
Grams per square centimetre per year
| URI | http://vocab.nerc.ac.uk/collection/P06/current/GQCY/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | g/cm^2/yr | ||
| Definition | A rate of change of 0.001 of the SI unit of mass over 0.00001 of the SI unit of area in a period of an average calendar year (365.25 days) | ||
| Date | 2015-06-10T08:54:24 | ||
| Identifier | SDN:P06::GQCY | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/GM-PER-CentiM2-YR | Mapping: 396012 | 
| Related | P01:ISMJUN02 | 
                Mass accumulation rate of sediment per unit area of the bed by 210Pb dating | Mapping: 550990 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.