Concept
Kilograms per square metre
| URI | http://vocab.nerc.ac.uk/collection/P06/current/KMP2/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | kg/m^2 | ||
| Definition | Unavailable | ||
| Date | 2009-06-11T13:25: | ||
| Identifier | SDN:P06::KMP2 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | ||
| http://vocab.nerc.ac.uk/scheme/NETOC_ORTHO/current/ | |||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/KiloGM-PER-M2 | Mapping: 391462 | 
| Broader | P24:MSPAREA | 
                [mass]/[length*length] | Mapping: 341737 | 
| Related | |||
| I01 Subset of GRIB Table 4.2 - Parameter number by product discipline and parameter category - (2) | |||
| P07 Climate and Forecast Standard Names - (299) | |||
| DBpedia | http://dbpedia.org/resource/Square_metre | Mapping: 476985 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.