Concept
Kelvin square metres per kilogram per second
| URI | http://vocab.nerc.ac.uk/collection/P06/current/KMSS/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | K.m^2/kg/s | ||
| Definition | Unavailable | ||
| Date | 2009-06-11T12:39:22 | ||
| Identifier | SDN:P06::KMSS | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/K-M2-PER-KiloGM-SEC | Mapping: 396103 | 
| Related | P07:CFSN0620 | 
                ertel_potential_vorticity | Mapping: 163446 | 
| DBpedia | http://dbpedia.org/resource/Second | Mapping: 476973 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.